Results
Top Rated won 1, placed 4 of 9; expected wins at lock odds 2.4. The winner came from our top 3 in 6 of 9.
Fractional is the nearest UK-style price. HK tote odds are decimal; the decimal figure is exact.
Race by race
| Race | Top Rated | Threat | E/W 3rd | Winner | Winner in our top 3? |
|---|---|---|---|---|---|
| R111:35 UK | #1 Can't Go Wong 3.2 8th | #9 Golden Fortune 1st | #4 Kingly Demeanor 2nd | Golden Fortune | Yes |
| R212:05 UK | #10 Loving Vibes 2.3 9th | #2 Lucky Mcqueen 4th | #6 Hayday 6th | New Power | No |
| R312:35 UK | #4 Sunday's Serenade 3.6 1st | #6 Decision Link 2nd | #3 Class 3rd | Sunday's Serenade | Yes |
| R413:10 UK | #10 Precision Hope 3.1 3rd | #8 Absolute Honour 1st | #2 Sky Deep 2nd | Absolute Honour | Yes |
| R513:40 UK | #4 Superb King 2.8 5th | #8 Georgian Sigma 1st | #1 Grand Nova 7th | Georgian Sigma | Yes |
| R614:10 UK | #9 No Other Choice 2.4 12th | #10 Kwai Chung Talents 1st | #5 California Bay 3rd | Kwai Chung Talents | Yes |
| R714:45 UK | #5 Target Audience 4.1 2nd | #2 Flying Wrote 5th | #11 Daryl Flash 9th | Bright Day | No |
| R815:15 UK | #1 Dazzling Fit 3.7 9th | #2 Pope Cody 4th | #4 Do You Just 12th | Audacious Pursuit | No |
| R915:50 UK | #1 Aurio 3.6 3rd | #9 Live Wire 2nd | #7 The Heir 1st | The Heir | Yes |
Odds are the price at the lock. Green = won, blue = placed, red = unplaced. Ratings are a 50/50 blend of our model and the market price.
The season so far
Since 1 Oct (up to this meeting): 3 Top Rated winners from 30 races; 7.0 expected at lock odds.
Since the 50/50 blend started (7 Oct): 1 from 9 races; 2.4 expected at lock odds.
Small samples swing both ways. Same wording after every meeting. How we test.