Results
Top Rated won 2, placed 6 of 11; expected wins at lock odds n/a. The winner came from our top 3 in 4 of 11.
Fractional is the nearest UK-style price. HK tote odds are decimal; the decimal figure is exact.
Race by race
| Race | Top Rated | Threat | E/W 3rd | Winner | Winner in our top 3? |
|---|---|---|---|---|---|
| R105:30 UK | #12 Oriental Surprise 4.4 3rd | #14 Happydearhappydeer 2nd | #4 Soaring Bronco 4th | Double Bingo | No |
| R206:00 UK | #13 Kol 2.2 1st | #3 Copartner A I 3rd | #2 Wolf Coming 2nd | Kol | Yes |
| R306:30 UK | #2 Talents Ambition 2.1 2nd | #7 Sky Vino 3rd | #8 Loch Tay 4th | Definitive | No |
| R407:00 UK | #13 Superb Guy 5.6 6th | #8 The All Rounder 3rd | #4 Rattan Galaxy 12th | Team Happy | No |
| R507:30 UK | #4 Vivacious Win 7.7 10th | #6 Night Purosangue 9th | #7 Chill Kaka 11th | Supreme Agility | No |
| R608:10 UK | #2 Grand Patch 2.3 2nd | #6 Mr Cool 1st | #8 Hero Rising 5th | Mr Cool | Yes |
| R708:45 UK | #3 Lady's Love 3.2 1st | #14 Quick Contribution 2nd | #8 Golden Win 14th | Lady's Love | Yes |
| R809:15 UK | #5 Flow Water Flow 2.2 6th | #8 Big Return 1st | #9 Hymnbook 5th | Big Return | Yes |
| R909:45 UK | #12 Quantum Legend 5.0 6th | #8 Blossomy 7th | #6 Stormi 9th | All Round Winner | No |
| R1010:20 UK | #4 Celestial Hero 15.0 8th | #14 Lahore 3rd | #2 Alpha Strike 14th | Horsepower | No |
| R1110:55 UK | #2 Solid State 2.0 2nd | #10 Packing Glory 5th | #4 Gold Patch 10th | Bunta Baby | No |
Odds are the price at the lock. Green = won, blue = placed, red = unplaced. Ratings are a 50/50 blend of our model and the market price.
The season so far
Since 1 Oct (up to this meeting): 2 Top Rated winners from 21 races; 4.6 expected at lock odds.
Small samples swing both ways. Same wording after every meeting. How we test.