Results
Top Rated won 3, placed 5 of 9; expected wins at lock odds 2.2. The winner came from our top 3 in 4 of 9.
Fractional is the nearest UK-style price. HK tote odds are decimal; the decimal figure is exact.
NAP and NB
Picked by a fixed rule (v2) before Race 1: turf races on our model's early rating before odds, all-weather races on our model blended 50/50 with the market. A price is shown only where the market is part of the rating.
Race by race
| Race | Top Rated | Threat | E/W 3rd | Winner | Winner in our top 3? |
|---|---|---|---|---|---|
| R110:45 UK | #8 Happydearhappydeer 2.0 1st | #2 Team Happy 9.2 9th | #6 Happy Action 6.8 3rd | Happydearhappydeer | Yes |
| R211:15 UK | #11 Winning Diamond 3.0 6th | #9 Oriental Surprise 5.0 7th | #10 Mazing Grace 5.4 3rd | Speedy Trident | No |
| R311:45 UK | #7 Conrad The Great 4.2 4th | #11 Colourful Winner 8.5 2nd | #3 View All Things 11.0 6th | Macanese Master | No |
| R412:15 UK | #6 Firefoot 4.1 11th | #5 Yoda's Choice 7.8 1st | #9 Precision Hope 9.1 7th | Yoda's Choice | Yes |
| R512:45 UK | #6 Raging Warrior 5.2 2nd | #5 Leading Dragon 7.4 5th | #8 Good Luck Happy 6.6 4th | Central Bank | No |
| R613:15 UK | #5 Night Purosangue 3.7 8th | #9 Perfect Team 7.9 5th | #10 Joltin 8.2 3rd | Happy Universe | No |
| R713:45 UK | #4 Giant Leap 4.1 1st | #2 Mega Captain 4.5 2nd | #3 Wolf Coming 5.1 11th | Giant Leap | Yes |
| R814:15 UK | #4 Bustling City 1.7 1st | #8 Causeway King 7.5 10th | #3 Lucy In The Sky 8.3 2nd | Bustling City | Yes |
| R914:50 UK | #13 Pray For Justice 9.2 2nd | #11 Nezha 6.4 7th | #6 Dragon Air Force 4.6 11th | Lucky Sam Gor | No |
Odds are the price at the lock. Green = won, blue = placed, red = unplaced. Ratings are a 50/50 blend of our model and the market price.
The season so far
Since 1 Oct (up to this meeting): 20 Top Rated winners from 90 races; 22.8 expected at lock odds.
Since the 50/50 blend started (7 Oct): 18 from 69 races; 18.1 expected at lock odds.
Small samples swing both ways. Same wording after every meeting. How we test.