Results

Sha Tin · Monday 19 October 2026: every pick, as locked

Top Rated won 3, placed 6 of 11; expected wins at lock odds 3.0. The winner came from our top 3 in 5 of 11.

Odds
3 of 11Top Rated won
6 of 11Top Rated placed (1st–3rd)
3.0expected wins at lock odds
5 of 11winner came from our top 3

Race by race

Locked 4 minutes before each race

RaceTop RatedThreatE/W 3rdWinnerWinner in our top 3?
R105:30 UK#1 Star Brose 4.9 5th#4 Kingly Demeanor 3.8 4th#6 I Excelle 6.2 1stI ExcelleYes
R206:00 UK#10 Invictus 4.9 6th#8 Ghorgan 2.4 10th#11 Shotgun 4.6 5thShannon GlowNo
R306:30 UK#2 Victor Supreme 2.7 2nd#5 Amazing Gaze 8.7 3rd#9 Lucky Year 4.7 9thGood GoodNo
R407:00 UK#7 Not Usual Double 5.6 5th#4 California Waves 5.1 3rd#12 Just Follow Me 8.1 7thStar SatyrNo
R507:30 UK#2 Wolf Coming 3.1 8th#12 Cirrus Speed 4.6 3rd#10 Navas G 7.0 2ndGutsy BravoNo
R608:00 UK#3 Ruby Thrive 3.6 4th#8 Zouper Fellow 8.7 11th#10 Sunny Q 14.0 3rdSupreme VoyagerNo
R708:35 UK#4 Ace Eagle 2.3 1st#10 Ka Ying Radiance 5.3 11th#3 Solid Car 8.0 3rdAce EagleYes
R809:05 UK#2 My Wish 2.0 3rd#10 Sky Jewellery 5.2 4th#7 Light Years Charm 16.0 1stLight Years CharmYes
R909:40 UK#8 Gloryspeed 3.2 3rd#1 Mr Incredible 3.6 2nd#10 Happy Shooter 6.2 5thGrand EagleNo
R1010:15 UK#1 Packing Fighter 1.9 1st#7 Joyful Joy 6.3 4th#14 Master Lucky 7.8 8thPacking FighterYes
R1110:50 UK#8 Baby Sakura 3.2 1st#13 Nyx Gluck 4.5 2nd#6 Aeroinvincible 13.0 4thBaby SakuraYes

Odds are the price at the lock. Green = won, blue = placed, red = unplaced. Ratings are a 50/50 blend of our model and the market price.

The season so far

The good days and the bad ones, side by side

Since 1 Oct (up to this meeting): 10 Top Rated winners from 61 races; 15.5 expected at lock odds.

Since the 50/50 blend started (7 Oct): 8 from 40 races; 10.8 expected at lock odds.

Small samples swing both ways. Same wording after every meeting. How we test.

Free on Telegram7 days freeHow we test